<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Palisades Hudson Financial Group</title>
	<atom:link href="http://www.palisadeshudson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palisadeshudson.com</link>
	<description>Comprehensive, Objective, Fee-Only Advice and Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Standing In The Chapel Door by Mike Sheldrick</title>
		<link>http://www.palisadeshudson.com/2012/02/standing-in-the-chapel-door/comment-page-1/#comment-131126</link>
		<dc:creator>Mike Sheldrick</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6495#comment-131126</guid>
		<description>Superb analysis and one that should be broadcast to the entire country.
Thank you!</description>
		<content:encoded><![CDATA[<p>Superb analysis and one that should be broadcast to the entire country.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limits Of, And On, Political Intelligence by William McClellan</title>
		<link>http://www.palisadeshudson.com/2012/02/limits-of-and-on-political-intelligence/comment-page-1/#comment-130745</link>
		<dc:creator>William McClellan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6485#comment-130745</guid>
		<description>Your opinion piece reminds me of something Ben Franklin said in his autobiography. Essentially, he supported the idea that politicians should first be independently wealthy, and therefore able to focus solely on their public office.

Lately it seems politicians are far more concerned with issues I categorize as peripheral, because they have neither the spine nor the incentive to tackle real issues. Some lobbyists enable this floundering while others are there to make a difference. It is too bad the politics of this country have come to this unfortunate standstill.</description>
		<content:encoded><![CDATA[<p>Your opinion piece reminds me of something Ben Franklin said in his autobiography. Essentially, he supported the idea that politicians should first be independently wealthy, and therefore able to focus solely on their public office.</p>
<p>Lately it seems politicians are far more concerned with issues I categorize as peripheral, because they have neither the spine nor the incentive to tackle real issues. Some lobbyists enable this floundering while others are there to make a difference. It is too bad the politics of this country have come to this unfortunate standstill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama &#8216;Accommodates&#8217; Catholics by Terry Maqgyar</title>
		<link>http://www.palisadeshudson.com/2012/02/obama-accommodates-catholics/comment-page-1/#comment-129769</link>
		<dc:creator>Terry Maqgyar</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6464#comment-129769</guid>
		<description>We have a Constitutional guarantee of religious freedom. Employees do not have a Constitutional right to healthcare.

Many Catholic and Baptist religious affiliated organizations are self insured. Consequently, this mandate forces the Church to pay for abortion.</description>
		<content:encoded><![CDATA[<p>We have a Constitutional guarantee of religious freedom. Employees do not have a Constitutional right to healthcare.</p>
<p>Many Catholic and Baptist religious affiliated organizations are self insured. Consequently, this mandate forces the Church to pay for abortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama &#8216;Accommodates&#8217; Catholics by Eliza Snelling</title>
		<link>http://www.palisadeshudson.com/2012/02/obama-accommodates-catholics/comment-page-1/#comment-129749</link>
		<dc:creator>Eliza Snelling</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6464#comment-129749</guid>
		<description>I agree that it is important to respect the beliefs of Catholics and others while also working toward solutions that offer the best health care for all women. However, to claim that prescription contraception is unnecessary and &quot;a treatment that isn’t actually treating anything&quot; is, to my mind, deeply problematic. 

To start with, the use of male condoms as a sole contraception method may not be right for some couples. Many couples choose to use multiple birth control methods in order to increase effectiveness. This option is particularly important for those who may have religious or personal objections to abortion. Furthermore, even couples using only one method may wish to choose a method that is more effective than the male condom. Each year, around 15-24 of every 100 couples relying exclusively on male condoms will experience an unintended pregnancy, according to Planned Parenthood. Meanwhile, fewer 2-9 in 100 couples using oral contraceptives and fewer than 1 in 100 couples using the intrauterine device (IUD) experience an unintended pregnancy. (See http://www.plannedparenthood.org/health-topics/birth-control/birth-control-effectiveness-chart-22710.htm) The IUD is one of the most effective and cheapest forms of contraception over the long term, but currently relatively few people use it, largely because of its high up-front cost. Despite the fact that media attention has focused almost exclusively on oral contraception, the Department of Health &amp; Human Service&#039;s guidelines for what will qualify as preventive care actually include all &quot;FDA-approved contraception methods and contraceptive counseling.&quot;

An even more important point is that the male condom is, in fact, not a viable contraceptive method for all women. Women in situations of domestic violence often need a form of contraception that is fully under their control. For these women, especially, the rule providing contraception without out-of-pocket costs will be highly beneficial, since they may not otherwise be able to afford the contraception they need. Sadly, pregnancy coercion in abusive relationships is a real and serious problem (see http://abcnews.go.com/Health/Wellness/domestic-abuse-abusive-men-sabotage-birth-control/story?id=9639340#.TzlAqlE5KSo). So-called &quot;invisible&quot; forms of contraception--the ones the Affordable Care Act will increase access to--are key to combating this problem.

I can&#039;t offer a concrete answer to the question of how best to balance religious rights with the provision of healthcare in this case. But there is one answer that is clearly wrong, and that is discounting the importance of prescription contraceptives.</description>
		<content:encoded><![CDATA[<p>I agree that it is important to respect the beliefs of Catholics and others while also working toward solutions that offer the best health care for all women. However, to claim that prescription contraception is unnecessary and &#8220;a treatment that isn’t actually treating anything&#8221; is, to my mind, deeply problematic. </p>
<p>To start with, the use of male condoms as a sole contraception method may not be right for some couples. Many couples choose to use multiple birth control methods in order to increase effectiveness. This option is particularly important for those who may have religious or personal objections to abortion. Furthermore, even couples using only one method may wish to choose a method that is more effective than the male condom. Each year, around 15-24 of every 100 couples relying exclusively on male condoms will experience an unintended pregnancy, according to Planned Parenthood. Meanwhile, fewer 2-9 in 100 couples using oral contraceptives and fewer than 1 in 100 couples using the intrauterine device (IUD) experience an unintended pregnancy. (See <a href="http://www.plannedparenthood.org/health-topics/birth-control/birth-control-effectiveness-chart-22710.htm" rel="nofollow">http://www.plannedparenthood.org/health-topics/birth-control/birth-control-effectiveness-chart-22710.htm</a>) The IUD is one of the most effective and cheapest forms of contraception over the long term, but currently relatively few people use it, largely because of its high up-front cost. Despite the fact that media attention has focused almost exclusively on oral contraception, the Department of Health &amp; Human Service&#8217;s guidelines for what will qualify as preventive care actually include all &#8220;FDA-approved contraception methods and contraceptive counseling.&#8221;</p>
<p>An even more important point is that the male condom is, in fact, not a viable contraceptive method for all women. Women in situations of domestic violence often need a form of contraception that is fully under their control. For these women, especially, the rule providing contraception without out-of-pocket costs will be highly beneficial, since they may not otherwise be able to afford the contraception they need. Sadly, pregnancy coercion in abusive relationships is a real and serious problem (see <a href="http://abcnews.go.com/Health/Wellness/domestic-abuse-abusive-men-sabotage-birth-control/story?id=9639340#.TzlAqlE5KSo" rel="nofollow">http://abcnews.go.com/Health/Wellness/domestic-abuse-abusive-men-sabotage-birth-control/story?id=9639340#.TzlAqlE5KSo</a>). So-called &#8220;invisible&#8221; forms of contraception&#8211;the ones the Affordable Care Act will increase access to&#8211;are key to combating this problem.</p>
<p>I can&#8217;t offer a concrete answer to the question of how best to balance religious rights with the provision of healthcare in this case. But there is one answer that is clearly wrong, and that is discounting the importance of prescription contraceptives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-Sex Marriage May Return Quickly To California by Michael Worley</title>
		<link>http://www.palisadeshudson.com/2012/02/same-sex-marriage-may-return-quickly-to-california/comment-page-1/#comment-128817</link>
		<dc:creator>Michael Worley</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6457#comment-128817</guid>
		<description>Your view of Love Honor Cherish&#039;s chances seem high, and your citation is outdated.  Given they failed to get a measure in 2010, I would be interested to know a post-Perry ruling status.</description>
		<content:encoded><![CDATA[<p>Your view of Love Honor Cherish&#8217;s chances seem high, and your citation is outdated.  Given they failed to get a measure in 2010, I would be interested to know a post-Perry ruling status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-Sex Marriage May Return Quickly To California by Ken Bleyer</title>
		<link>http://www.palisadeshudson.com/2012/02/same-sex-marriage-may-return-quickly-to-california/comment-page-1/#comment-128756</link>
		<dc:creator>Ken Bleyer</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6457#comment-128756</guid>
		<description>Thank you for the analysis. I am persuaded that you are correct. And, I agree, it will be a better day for all of us when the country moves toward equality and justice for all...no exceptions.</description>
		<content:encoded><![CDATA[<p>Thank you for the analysis. I am persuaded that you are correct. And, I agree, it will be a better day for all of us when the country moves toward equality and justice for all&#8230;no exceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Don&#8217;t Know About America&#8217;s Most Famous Secretary by Larry M. Elkin</title>
		<link>http://www.palisadeshudson.com/2012/01/what-we-dont-know-about-americas-most-famous-secretary/comment-page-1/#comment-126560</link>
		<dc:creator>Larry M. Elkin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6404#comment-126560</guid>
		<description>Mr. Hambleton is correct; Berkshire Hathaway does not pay a dividend. Warren Buffett has not released his personal tax returns. However, Forbes reported last fall that Buffett provided some details of his 2010 return in a letter to Rep. Tim Huelskamp (R-Kan.). Buffett said he had gross income of approximately $63 million, taxable income of about $40 million, and paid federal taxes of $6.9 million. Most of his income came from dividends and capital gains, Forbes reported, but apparently not from income or gains directly attributable to Berkshire Hathaway, since I could find no reported sales by Buffett of Berkshire Hathaway shares. The Forbes article is at http://www.forbes.com/sites/janetnovack/2011/10/12/warren-buffets-effective-federal-income-tax-rate-is-just-11/ .</description>
		<content:encoded><![CDATA[<p>Mr. Hambleton is correct; Berkshire Hathaway does not pay a dividend. Warren Buffett has not released his personal tax returns. However, Forbes reported last fall that Buffett provided some details of his 2010 return in a letter to Rep. Tim Huelskamp (R-Kan.). Buffett said he had gross income of approximately $63 million, taxable income of about $40 million, and paid federal taxes of $6.9 million. Most of his income came from dividends and capital gains, Forbes reported, but apparently not from income or gains directly attributable to Berkshire Hathaway, since I could find no reported sales by Buffett of Berkshire Hathaway shares. The Forbes article is at <a href="http://www.forbes.com/sites/janetnovack/2011/10/12/warren-buffets-effective-federal-income-tax-rate-is-just-11/" rel="nofollow">http://www.forbes.com/sites/janetnovack/2011/10/12/warren-buffets-effective-federal-income-tax-rate-is-just-11/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Don&#8217;t Know About America&#8217;s Most Famous Secretary by Thomas F. Simpson</title>
		<link>http://www.palisadeshudson.com/2012/01/what-we-dont-know-about-americas-most-famous-secretary/comment-page-1/#comment-126531</link>
		<dc:creator>Thomas F. Simpson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6404#comment-126531</guid>
		<description>I&#039;ve followed Buffett for 30 years and have heard him in person several times discussing taxes and income disparity. He has always included payroll taxes in the calculation for this argument. His secretary&#039;s income is not six figures, as Fox TV and the usual right wingers have speculated. If nothing else, the debate over carried interest seems to be gaining momentum. As I recently told a Republican friend of mine, who is a big sports fan, income disparity is no good for a healthy society. In pro football, where teams are owned by red-blooded capitalists, the drafts each year give the worst team the best pick and vise versa, a form of Socialism. Why do the owners agree to this? It keeps BALANCE for the good of everyone. Societies need the same balance, as Buffett argues.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve followed Buffett for 30 years and have heard him in person several times discussing taxes and income disparity. He has always included payroll taxes in the calculation for this argument. His secretary&#8217;s income is not six figures, as Fox TV and the usual right wingers have speculated. If nothing else, the debate over carried interest seems to be gaining momentum. As I recently told a Republican friend of mine, who is a big sports fan, income disparity is no good for a healthy society. In pro football, where teams are owned by red-blooded capitalists, the drafts each year give the worst team the best pick and vise versa, a form of Socialism. Why do the owners agree to this? It keeps BALANCE for the good of everyone. Societies need the same balance, as Buffett argues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Don&#8217;t Know About America&#8217;s Most Famous Secretary by Brent Hambleton</title>
		<link>http://www.palisadeshudson.com/2012/01/what-we-dont-know-about-americas-most-famous-secretary/comment-page-1/#comment-126506</link>
		<dc:creator>Brent Hambleton</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6404#comment-126506</guid>
		<description>BRK does not pay a dividend - I think you need to get your facts straight.  WEB is a shareholder of BRK stock (albeit a huge one) just like me, so using the Corp tax argument is silly; he pays his CFO 950k (no options or stock), which is very low relative to the size of the Co.; it is doubtful that he pays his secretary 6 figures... He and Munger only pay themselves 100k as a salary. Anyway, I could go on, but...</description>
		<content:encoded><![CDATA[<p>BRK does not pay a dividend &#8211; I think you need to get your facts straight.  WEB is a shareholder of BRK stock (albeit a huge one) just like me, so using the Corp tax argument is silly; he pays his CFO 950k (no options or stock), which is very low relative to the size of the Co.; it is doubtful that he pays his secretary 6 figures&#8230; He and Munger only pay themselves 100k as a salary. Anyway, I could go on, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Refreshing Internet Smackdown by David Rivers</title>
		<link>http://www.palisadeshudson.com/2012/01/a-refreshing-internet-smackdown/comment-page-1/#comment-123353</link>
		<dc:creator>David Rivers</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.palisadeshudson.com/?p=6367#comment-123353</guid>
		<description>Amen from this Web developer. And thanks for the Guardian link to the screenshots. I didn&#039;t catch some of those blackouts :)</description>
		<content:encoded><![CDATA[<p>Amen from this Web developer. And thanks for the Guardian link to the screenshots. I didn&#8217;t catch some of those blackouts <img src='http://www.palisadeshudson.com/_/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

